Component | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
Minecraft | 52% | 1,881 | 19,105 | 110,895 | 1,879 | 104 | 3 | 0 | |
|
|||||||||
Glossary CC: Tweaked | 48% | 59 | 59 | 353 | 59 | 0 | 0 | 0 | |
|
Overview
Project website | tweaked.cc |
---|---|
Translation license | proprietary Minecraft CC: Tweaked |
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 4,056 | 30,066 | 179,881 | |||
Source | 225 | 1,670 | 9,991 | |||
Translated | 52% | 2,116 | 36% | 10,902 | 38% | 68,633 |
Needs editing | 1% | 2 | 1% | 92 | 1% | 491 |
Read-only | 5% | 237 | 5% | 1,682 | 5% | 10,182 |
Failing checks | 2% | 104 | 2% | 881 | 2% | 5,261 |
Strings with suggestions | 1% | 3 | 1% | 18 | 1% | 117 |
Untranslated strings | 47% | 1,938 | 63% | 19,072 | 61% | 110,757 |
Quick numbers
30,066
Hosted words
4,056
Hosted strings
52%
Translated
4
Contributors
and previous 30 days
Trends of last 30 days
+5%
Hosted words
—
+5%
Hosted strings
—
+1%
Translated
—
+50%
Contributors
—
Language | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
English
|
0 | 0 | 0 | 0 | 37 | 0 | 0 | ||
|
|||||||||
Chinese (Simplified) | 58% | 94 | 1,043 | 5,939 | 94 | 0 | 0 | 0 | |
|
|||||||||
Danish | 25% | 167 | 1,523 | 9,089 | 167 | 3 | 0 | 0 | |
|
|||||||||
Dutch | 51% | 109 | 1,067 | 6,164 | 109 | 0 | 0 | 0 | |
|
|||||||||
French | 59% | 92 | 1,019 | 5,842 | 92 | 0 | 0 | 0 | |
|
|||||||||
German | 58% | 93 | 1,039 | 5,913 | 93 | 6 | 3 | 0 | |
|
|||||||||
Italian | 83% | 37 | 269 | 1,486 | 35 | 4 | 0 | 0 | |
|
|||||||||
Japanese
|
16% | 5 | 5 | 30 | 5 | 0 | 0 | 0 | |
|
|||||||||
Japanese (ja_jp) | 54% | 102 | 1,058 | 6,112 | 102 | 0 | 0 | 0 | |
|
|||||||||
Korean | 67% | 74 | 963 | 5,469 | 74 | 0 | 0 | 0 | |
|
|||||||||
Norwegian Bokmål | 54% | 102 | 1,058 | 6,112 | 102 | 0 | 0 | 0 | |
|
|||||||||
Polish | 18% | 183 | 1,443 | 8,504 | 183 | 0 | 0 | 0 | |
|
|||||||||
Portuguese (Brazil) | 36% | 144 | 1,357 | 7,926 | 144 | 1 | 0 | 0 | |
|
|||||||||
Russian (ru_ru) | 52% | 107 | 1,063 | 6,142 | 107 | 0 | 0 | 0 | |
|
|||||||||
Spanish | 24% | 169 | 1,524 | 9,035 | 169 | 47 | 0 | 0 | |
|
|||||||||
Swedish | 63% | 83 | 981 | 5,585 | 83 | 5 | 0 | 0 | |
|
|||||||||
Toki Pona | 58% | 93 | 1,107 | 6,346 | 93 | 0 | 0 | 0 | |
|
|||||||||
Ukrainian | 52% | 107 | 1,063 | 6,142 | 107 | 1 | 0 | 0 | |
|
|||||||||
Vietnamese (vi_vn) | 20% | 179 | 1,582 | 9,412 | 179 | 0 | 0 | 0 | |
|
![]() Pushed changes |
Pushed changes
4 days ago
|
![]() Rebased repository |
Rebased repository
4 days ago
|
![]() New translation |
|
![]() Translation changed |
|
![]() Translation changed |
|
![]() Translation changed |
|
![]() Translation changed |
|
![]() Marked for edit |
|
![]() New translation |
|
![]() New translation |
|